Radial Drilling Machine Series
Column dia | To Column surface from spindle center | To spindle top from base surface | |
---|---|---|---|
BR-720A | 210 | 225~765 | 260~1045 |
BR-820A | 210 | 225~865 | 380~1215 |
BR-920A | 210 | 235~965 | 380~1215 |
BR-1100 | 260 | 280~1115 | 470~1265 |
★BR-1250 | 300 | 335~1260 | 445~1330 |
BR-1600 | 320 | 325~1640 | 470~1405 |
★ Tax benefit for Productivity Increase Investment Tax
※ Specifications/dimensions are sbject to changes without prior notice
Column dia | To Column surface from spindle center | To spindle top from base surface | |
---|---|---|---|
★BRN-1.0 | 240 | 250~1000 | 280~1100 |
★BRN-1.3 | 340 | 375~1280 | 330~1225 |
★BRN-1.6 | 380 | 375~1600 | 320~1410 |
BRN-2.0 | 500 | 445~2020 | 415~1530 |
★BRN-2.6 | 500 | 445~2620 | 530~1590 |
★ Tax benefit for Productivity Increase Investment Tax
※ Specifications/dimensions are sbject to changes without prior notice
Radial Drilling Machine Series
Girder radial drilling machine
We are pleased to help your renewal of Girder radial drilling machine