SLIDE CLOSERS
SLIDE CLOSERS
SLIDE CLOSERS
(Hydraulic type)
Installation model/types | Model/type | Width x Hight (mm) | Weight (kg) | Door stroke (mm) | Initial opening force N(kgf) | Bath room type | |
---|---|---|---|---|---|---|---|
General use door | Flat bar attached type | SCF-20 | 1,400×2,200 | 20 | 1,400 | 13.7(1.4) | SCF-20-BA |
SCF-30 | 30 | 17.6(1.8) | SCF-30-BA | ||||
SCF-50 | 50 | 21.6(2.2) | SCF-50-BA | ||||
SCF-80 | 80 | 27.4(2.8) | SCF-80-BA | ||||
SCF-80U | 2,000×2,200 | 100 | 2,000 | 34.3(3.5) | SCF-80U-BA | ||
SCF-120 | 2,000×2,500 | 120 | 2,000 | 37.2(3.8) | |||
SCF-200 | 200 | 44.1(4.5) | |||||
SCF-200U | 2,400×2,500 | 250 | 2.400 | 53.9(5.5) | |||
After-sale installation type (with cover) | SCA-20 | 1,400×2,200 | 20 | 1,400 | 13.7(1.4) | SCA-20-BA | |
SCA-30 | 30 | 17.6(1.8) | SCA-30-BA | ||||
SCA-50 | 50 | 21.6(2.2) | SCA-50-BA | ||||
SCA-80 | 80 | 27.4(2.8) | SCA-80-BA | ||||
SCA-80U | 2,000×2,200 | 100 | 2,000 | 34.3(3.5) | |||
Sash molded | SCB-30 | 1,400×2,200 | 30 | 1,400 | 17.6(1.8) | SCB-30-BA | |
SCB-50 | 50 | 21.6(2.2) | SCB-50-BA | ||||
SCB-80 | 80 | 27.4(2.8) | SCB-80-BA | ||||
Contract interlocking door | Flat bar attached type | SCF-50D | 1,200×2,200 | 25×2 | 1,200 | 24.5(2.5) | SCF-50D-BA |
SCF-80D | 40×2 | 32.3(3.3) | SCF-80D-BA | ||||
After-sale installation type (with cover) | SCA-50D | 25×2 | 24.5(2.5) | SCA-50D-BA | |||
SCA-80D | 40×2 | 32.3(3.3) | SCA-80D-BA | ||||
Sash molded | SCB-50D | 25×2 | 24.5(2.5) | SCB-50D-BA | |||
SCB-80D | 40×2 | 32.3(3.3) | SCB-80D-BA | ||||
Fire proof door | Flat bar attached type | SCF-50F | 1,400×2,200 | 50 | 1,200 | 21.6(2.2) | |
SCF-80F | 80 | 27.4(2.8) | |||||
SCF-80UF | 2,000×2,200 | 100 | 2,000 | 34.3(3.5) | |||
SCF-120F | 2,000×2,500 | 120 | 2,000 | 37.2(3.8) | |||
SCF-200F | 200 | 44.1(4.5) | |||||
SCF-200UF | 2,400×2,500 | 250 | 2,400 | 53.9(5.5) | |||
Double door | Flat bar attached type | SCF-30N-2S | 800×2,200 | 15×2 | 1,500 | 19.6(2.0) | |
SCF-50N-2S | 25×2 | 23.5(2.4) | |||||
SCF-80N-2S | 1,000×2,200 | 40×2 | 1,900 | 31.4(3.2) | |||
SCF-80UN-2S | 50×2 | 36.3(3.7) | |||||
SCF-120N-2S | 1,200×2,500 | 60×2 | 2,300 | 41.2(4.2) | |||
SCF-200N-2S | 1,400×2,500 | 80×2 | 2,700 | 47.0(4.8) | |||
SCF-200UN-2S | 95×2 | 57.8(5.9) | |||||
After-sale installation type (with cover) | SCA-30N-2S | 800×2,200 | 15×2 | 1,350 | 19.6(2.0) | ||
SCA-50N-2S | 25×2 | 23.5(2.4) | |||||
SCA-80N-2S | 1,000×2,200 | 40×2 | 1,350 | 31.4(3.2) | |||
SCA-80UN-2S | 50×2 | 36.3(3.7) |
Remarks: Manual open/close type is available for all models
Remarks: Double sliding After-sale installation (with cover) door A107 stroke 1,350 + over, Please consult our sales offices
- Optional parts
- Guide roller
- Door handle