DOOR CLOSERS
DOOR CLOSERS
Door closers 100 series model list
Standard type | Parallel type | Applicable door | Remarks | |||
---|---|---|---|---|---|---|
Without Stopper | With Stopper | Without Stopper | With Stopper | Width x Hight (mm) | Weight (kg) | |
101 | S 101 | P 101 | PS 101 | 800×1,800 | 15~30 | |
102 | S 102 | P 102 | PS 102 | 900×2,100 | 24~45 | |
103 | S 103 | P 103 | PS 103 | 950×2,100 | 40~65 | |
104 | S 104 | P 104 | PS 104 | 1,050×2,400 | 55~85 | |
105 | S 105 | P 105 | PS 105 | 1,200×2,400 | 80~120 | |
106 | S 106 | P 106 | PS 106 | 1,500×2,700 | 100~140 | |
107 | - | P 107 | - | 2,000×3,000 | 250 |
※ Brackets for Parallel (Type L,A,AT) are available
※ All Door Closers can be used for both Right/Left open doors
Heavy duty door closer
Standard type | Parallel type |
---|---|
108V | P108V |
108VC | P108VC |
DOOR CLOSERS
Door closers 200 series model list
Standard type | Parallel type | Applicable door | Remarks | |||
---|---|---|---|---|---|---|
Without Stopper | With Stopper | Without Stopper | With Stopper | Width x Hight (mm) | Weight (kg) | |
201 | S 201 | P 201 | PS 201 | 800×1,800 | 15~30 | |
202 | S 202 | P 202 | PS 202 | 900×2,100 | 25~45 |
※ Brackets for Parallel (Type L,A,AT) are available
※ All Door Closers can be used for both Right/Left open doors
DOOR CLOSERS
Consealed door closer 500 series list
Model / Types | Callout Part Number | Applicable door | Remarks | ||
---|---|---|---|---|---|
Without Stopper | With Stopper | Width x Hight (mm) | Weight (kg) | ||
Standard type | C 502 | CS 502 | 900×2,100 | 45 | |
C503 | CS 503 | 950×2,100 | 65 | ||
C 504 | CS 504 | 1,050×2,400 | 85 | ||
C 505 | CS 505 | 1,200×2,400 | 120 | ||
C506 | - | 1,500×2,700 | 180 | ||
H type (For hotel use) | C 502H | - | 900×2,100 | 45 | |
C 503H | - | 950×2,100 | 65 | ||
Complicated type | C 502J 1 | - | 巾550*1以上 | 45 | |
C 502J 2 | - | 巾350*2以上 |
*1. FLUSH_BOLT use DW=600 min.
*2. FLUSH_BOLT use DW=400 min.
- Current (old) DIA Door Closer
Current (old) NHN Door Closer - » Substitute Door Closer