AUTOMATIC DOOR HINGES
AUTOMATIC DOOR HINGES
Auto door hinge model list
Open/Close | Callout Part Number | Applicable door specification | Spring setting sysytem | |
---|---|---|---|---|
With Stopper | Width x Hight x Thickness (mm) | Weight (kg) | Max. Open door angle | |
Center hung one side opening | AH-8K | 800×1,850×36 | 40 | Pre-set installation type 180° |
AH-12 | 1,200×2,100×40 | 100 | Winding type 180° | |
AH-14 | 1,400×2,100×40 | 130 | ||
AH-16 | 1,600×2,400×45 | 160 | ||
AH-22 | 2,200×2,400×50 | 240 | ||
AH-30 | 3,000×2,600×55 | 410 | ||
AH-35H | 4,000×3,000×65 | 650 | ||
AH-40 | 4000×3,000×65 | 800 |
※AH-40 To order model
AUTOMATIC DOOR HINGES
Related parts
Product Name | Callout Part Number |
---|---|
Reverse installation Top pivot *1 | TP-1S, TP-2S, TP-3S, TP-4S |
Folding door catch | OK-1C, OK-1CP |
Flat bracket | MFC-1B |
Door closing position adjuster Non-concealed/concealed type |
DS-250・350 type / DS-250C・350C type |
Door Selector Non-concealed/concealed type | DS-20C / DS-20CF |
*1 Reverse installation can be made at Limited space on Door top.