FLOOR HINGES
General use door
Center hung free opening/Center hung one side opening
Open/Close | Callout Part Number | Applicable door specification | Remarks | ||
---|---|---|---|---|---|
With Stopper | Without Stopper | Width x Hight (mm) | Weight (kg) | ||
Center hung free opening | SH-30 | H-30 | 950×2,100 | 120 | Obsolete in April, 2017(H.28), replacement door be made on request |
SH-40 | H-40 | 1,050×2,400 | 185 | ||
ST-81 | T-81 | 900×2,100 | 100 | ||
ST-82 | T-82 | 950×2,150 | 130 | ||
ST-83 | T-83 | 1,050×2,250 | 185 | ||
ST-32 | T-32 | 950×2,100 | 120 | ||
ST-33 | T-33 | 1,050×2,100 | 160 | ||
1001S | 1001 | 900×2,100 | 70 | ||
1002S | 1002 | 950×2,100 | 100 | ||
1003S | 1003 | 1,050×2,200 | 120 | ||
D-21 | 21 | 800×1,800 | 70 | ||
D-22 | 22 | 950×2,100 | 110 | ||
ST-210 | T-210 | 800×1,800 | 55 | ||
ST-220 | T-220 | 900×2,100 | 80 | ||
701S | 701 | 800×1,800 | 50 | Products TO ORDER | |
702S | 702 | 900×2,100 | 70 | ||
ST-8400 | T-8400 | 1,050×2,400 | 200 | ||
ST-8500 | T-8500 | 1,200×2,400 | 250 | ||
ST-8600 | T-8600 | 1,500×2,700 | 280 | ||
ST-8700 | T-8700 | 1,800×2,700 | 320 | ||
ST-8800 | T-8800 | 1,800×3,500 | 350 | ||
D-520N | 520N | 900×2,100 | 50 | Overhead door closer | |
Center hung one side opening | ST-325 | T-325 | 950×2,100 | 120 | |
ST-335 | T-335 | 1,050×2,100 | 160 | ||
1051S | 1051 | 900×2,100 | 70 | ||
1052S | 1052 | 950×2,100 | 100 | ||
1053S | 1053 | 1,050×2,200 | 120 |
General use door
Offset hung one side opening
Open/Close | Callout Part Number | Applicable door specification | Remarks | ||
---|---|---|---|---|---|
With Stopper | Without Stopper | Width x Hight (mm) | Weight (kg) | ||
Offset hung one side opening | 542K | 950×2,100 | 70 | With/without stopper, Double function |
|
543K | 1,050×2,200 | 110 | |||
544K | 1,200×2,300 | 150 | |||
545K | 1,600×2,400 | 185 | |||
542KU | 950×2,100 | 70 | Free moving door With/without stopper | ||
543KU | 1,050×2,200 | 110 | |||
W542K | 950×2,100 | 70 | Timber frame/door With / without stopper, Double function | ||
W543K | 1,050×2,200 | 110 | Frame/Door With/without stopper, Double function | ||
SS542K | 950×2,100 | 70 | Stainless St. frame door With/without stopper, Double function | ||
SS543K | 1,050×2,200 | 110 | |||
SS544K | 1,200×2.300 | 150 | |||
SS545K | 1,600×2,400 | 185 |
Tempered Glass door
Center hung free opening/Center hung one side opening
Open/Close | Callout Part Number | Applicable door specification | Remarks | |
---|---|---|---|---|
With Stopper | Without Stopper | Width x Hight (mm) | ||
Center hung free opening /Center hung one side opening |
SH-130 | H-130 | 914×2,134 | Obsolete in April, 2017(H.28), replacement door be made on request |
SH-140 | H-140 | 1,067×2,438 | ||
ST-181 | T-181 | 762×2,134 | ||
ST-182 | T-182 | 914×2,134 | ||
ST-183 | T-183 | 1,067×2,134 | ||
ST-132 | T-132 | 914×2,134 | ||
ST-133 | T-133 | 1,067×2,134 | ||
ST-1325 | T-1325 | 914×2,134 | Center hung one side opening | |
ST-1335 | T-1335 | 1,067×2,134 | ||
D-122 | 122 | 762×2,134 | ||
1001SG | 1001G | 762×2,134 | ||
1002SG | 1002G | 914×2,134 | ||
1003SG | 1003G | 1,067×2,134 | ||
ST-8400G | T-8400G | 1,067×2,134 | ||
ST-8500G | T-8500G | 1,219×2,438 | ||
ST-8600G | T-8600G | 1,400×2,700 | ||
Offset hung one side opening | 1543K | 914×2,134 | With/without stopper, Double function | |
1544K | 1,067×2,134 |